Web EndMemo


Chicken, broilers or fryers, drumstick, meat only, cooked, roasted


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 18.181 10737.241 7.054
Vitamin A (IU) mcg 59.09 52714.285 68.235
Vitamin B-6 mcg 0.39 12 0.082
Vitamin B-12 ug 0.34 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.272 45 0.181
Vitamin K ug 3.409 1640 0.691
Phosphorus (P) mg 184.09 9913.043 92.857
Potassium (K) mg 245.454 16500 174.897
Manganese (Mn) mg 6.075 88.1 31.25
Sodium (Na) mg 95.454 38750 0.993
Selenium (Se) ug 19.09 1917.107 136.283
Calcium (Ca) mg 11.363 7369.565 3.513
Zinc (Zn) mg 3.181 90.809 0.551
Iron (Fe) mg 1.295 97.692 1.142
Magnesium (Mg) mg 25 532.627 20
Copper (Cu) mg 0.079 14.588 0.086
Energy (Calories) KCal 172.727 898.437 200.904
Cholesterol mg 93.181 1234.939 0.000
Protein g 28.295 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 0 100 1.684
Carbon Hydrote g 0 100 16
Fat g 5.659 100 3.268
Total Saturated fatty acids g 1.479 51.366 0.809
Total polyunsaturated fatty acids g 1.37 65.698 0.51
Pantothenic acid g 1.304 35.5 0.273
Total monounsaturated fatty acids g 1.87 74.647 0.949
Moisture (water) g 66.75 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 9.09 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 6.075 88.1 0.993
Thiamin mg 0.075 9.02 0.073
Riboflavin mg 0.234 8.06 0.126





See Also: